Our Best Products
Available with different loading of Rutile grade Titanium Dioxide say from 40 % to 80 %
It is used to improve the opacity, whiteness and glossiness of plastic end-products and specifically suitable for the blown film, extrusion blow & injection moulding and other products.
Sr no. | Products | Product code | Tio2 | Carrier resin | Bulk dentisy(Approx) |
---|---|---|---|---|---|
1 | RN522 white | JWR2040 | 40 | PE | 1.212 |
2 | 222 white | JW22065 | 65 | PE | 1.25 |
3 | 333 white | JW32060 | 60 | PE | 1.222 |
4 | J white | JWJ2075 | 75 | PE | 1.22 |
5 | BT 250 white | JWH2080 | 80 | PE | 1.11 |
6 | Himalaya white | JWB2050 | 50 | PE | 1.75 |
Application of specific parameters is made considering various critical factors like, high speed and high temperature extrusion